Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | 3nh |
Model Number : | NR110 |
Certification : | CE, TUV, FCC, ISO9001, RohS |
Price : | Discuss |
Payment Terms : | T/T, L/C, Western Union |
Supply Ability : | 1000 Units per Month |
Delivery Time : | 1-3 work days |
Precise chroma meter color test colorimeter 3nh 4mm NR110 color difference meter
Company Info. : | |||||||||||||||||||||||||||||||||||||||||
Shenzhen 3nh Technology Co., Ltd. is a high-tech enterprise. We research, develop, produce and market photoelectric detection products in photoelectric detection technology field and color management field. Our Certificates: The parameters of test results are integrating with international standards. Our products are exported around the world. We can provide customization service which has been well received by customers. | |||||||||||||||||||||||||||||||||||||||||
Brief Introduction : | |||||||||||||||||||||||||||||||||||||||||
1 4mm aperture High cost-effctive precise colorimeter features with powerful fuctions and excellent innovation technology. | |||||||||||||||||||||||||||||||||||||||||
Features : | |||||||||||||||||||||||||||||||||||||||||
1. Double Locating: Illuminating locating and cross locating 2. Double Measurement End Face: Large area measurement and small area measurement 3. New Integrating Sphere Design: More stable measurement 4. Equipped with Rechargeable High-Capacity Li-ion Battery | |||||||||||||||||||||||||||||||||||||||||
Application : | |||||||||||||||||||||||||||||||||||||||||
It's used to compare color difference in plastic, electronic, painting, coating, ink, texile, garment, printing, dyeing, food, medical, cosmetic industries and institutes, schools and laboratoris. | |||||||||||||||||||||||||||||||||||||||||
Specification : | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Product Image : | |||||||||||||||||||||||||||||||||||||||||
Related Knowledge about Colorimeter: | |||||||||||||||||||||||||||||||||||||||||
Color Space CIE LCH | |||||||||||||||||||||||||||||||||||||||||
Our service : | |||||||||||||||||||||||||||||||||||||||||
NR110 Colorimeter is under warranty for 12 months from the purchase date. Customers must provide warranty card and valid proof of purchase. | |||||||||||||||||||||||||||||||||||||||||
Waiting for your inquiry,any more questions I will reply you within 24 hours | |||||||||||||||||||||||||||||||||||||||||
![]() |