Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | 3nh |
Model Number : | YS6060 |
Certification : | CE, TUV, FCC, ISO9001, RoHS |
Price : | Please send inquiry |
Payment Terms : | T/T |
Supply Ability : | 1000 Unit per Month |
Delivery Time : | 5-8 Days |
ys6060 benchtop grating spectrophotometer 3nh with 30mm/18mm/10mm/6mm four apertures
Easy operation Benchtop spectrophotometer Incompable Accurancy Desktop Spectrophotometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company info. : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shenzhen 3nh Technology Co., Ltd. is a high-tech enterprise. We research, develop, produce and market photoelectric detection products in photoelectric detection technology field and color management field. Our Certificates: The parameters of test results are integrating with international standards. Our products are exported around the world. We can provide customization service which has been well received by customers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Introduction : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YS6060 spectrophotometer is a bench-top measurement instrument designed to evaluate the color and appearance of many measuring applications for objects’ reflectance and also the transmittance of translucent or transparent liquids and solids. It is a compact yet advanced instrument that features a side port in horizontal format and with 7.7 inch TFT touch screen, it’s very easy to operate. With high-precision capabilities and great reliability, YS6060 benchtop spectrophotometer allows users to effectively analyze, formulate, and control the color and appearance of solids, liquids, pastes, powders, pills, and granules in a more comprehensive, streamlined process. Using Optical Geometry (Reflective : d/8° and Transmissive : d/0°) and specular mode SCI&SCE / SPIN&SPEX, they all makes the CM-5 ideal for color analysis within R&D and laboratory environments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Industry : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Image : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer confirmation : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Info. : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Knowledge about Spectrophotometer: Color Space CIE LCH |
![]() |